Choose your plan
14 days unlimited free trial. No contract or credit card required.
MonthlyYearly
20% OFF Number of monthly visitors
Essential
$39 / MONTH
- 10,000 Visitors*
- URL Split Testing
- Theme A/B Testing
- Create Unlimited Widgets
- All Widget Types
- 3rd Party Integrations
- 2 Websites
Most popular
Premium
$59 / MONTH
- 10,000 Visitors*
- All in Essential
- Content A/B Testing
- Price A/B Testing
- Template A/B Testing
- Widgets A/B Testing
- Website Personalization Campaigns
- Advanced Targeting
- 10 Websites
- Custom Events
- Website Data and Parsers
- Priority Support
*The number of unique visitors visiting your websites every month.
Features
Compare feature & plans
See which plan is right for your business
| A/B Testing | Essential | Premium |
|---|---|---|
| Split URL testing | ||
| Theme testing | ||
| Content A/B testing (Visual editor) | ||
| Template testing | ||
| Full-stack testing | ||
| Shipping testing | ||
| Price testing | ||
| # of active campaigns | Unlimited | Unlimited |
| A/B Testing features | Essential | Premium |
|---|---|---|
| Visual editor | ||
| Multipage testing | ||
| Multivariant testing | ||
| Scheduling | ||
| Live preview | ||
| Outlier detection | ||
| Exclusion groups | ||
| Visual editor | ||
| Custom CSS/JS | ||
| Frequentist and bayesian methodologies | ||
| Statistical parameters configuration | ||
| Anti-flicker protection | ||
| Feature flags |
| Widgets and popups | Essential | Premium |
|---|---|---|
| Popup widgets | ||
| Bar widgets | ||
| Callout widgets | ||
| Embedded widgets | ||
| # of active widgets | Unlimited | Unlimited |
| Widgets features | Essential | Premium |
|---|---|---|
| 100+ templates | ||
| Responsive visual drag-and-drop builder | ||
| Cross-sell | ||
| Teaser | ||
| Surveys | ||
| Forms and quizes | ||
| Cart progress | ||
| Multi-step widgets | ||
| Live preview | ||
| Scheduling | ||
| Multiple triggers | ||
| Branding configuration | ||
| Export/Import | ||
| Widget A/B Testing |
| Website personalization | Essential | Premium |
|---|---|---|
| Personalization campaigns | ||
| Dynamic placeholders |
| Other features | Essential | Premium |
|---|---|---|
| Custom fields | ||
| 3rd party integrations | ||
| Advanced goals | ||
| Data parsers | ||
| Whitelist/blacklist traffic by IP/CIDR/Country | ||
| EU servers available | ||
| Basic targeting | ||
| Advanced targeting (weather, market, activity history) | ||
| Active domains/workspaces | 2 | 10 |
| Active goals | Unlimited | Unlimited |
| Reporting & Analysis | Essential | Premium |
|---|---|---|
| CSV Export | ||
| PDF Export | ||
| Image Export | ||
| Basic filters (device, vistor type) | ||
| Statistical significance | ||
| Advanced filters (z-score, value, UTMs) | ||
| Profit analytics |
| Support & Onboarding | Essential | Premium |
|---|---|---|
| Email & chat support | ||
| Guided onboarding |
Calculate how much extra revenue you can make
Monthly visitors
Average order value
$
Conversion rate
Your monthly revenue is at $7000 You can increase it by $1400 with a 20% conversion increase.
Frequently Asked Questions
If you have any questions not answered in the FAQ please don’t hesitate to contact us
After signing up you get access to all Personizely features for 14 days. You don't need a credit cart to start your trial.
Testimonials
Customer stories
Average customer rating
Free trial









